PVC automobile wires
body text
Application
- Insulation, coating for automobile wire which meets the ISO 6722 standard.
Features
- Smooth surface
- Outstanding property and workability.
- Free of RoHS (Pb, Cr6+, Cd, Hg, PBBs, and PBDEs) restricted heavy metal.
Major physical properties and process temperature
| Test Item | UNIT | Value | Test method | |||
|---|---|---|---|---|---|---|
| FLRY-A | FLRY | T3PVC | ||||
| Room Temp. | Tensile Strength | Mpa | 28 | 24 | 24 | IEC-60811 |
| Elongation | % | 280 | 320 | 320 | ||
| Aging Test | 1KV | - | PASS (110℃×240hr) |
PASS (125℃× 240hr) |
PASS (155℃×240hr) |
ISO 6722 |
| Oil Test | 1KV | - | PASS | PASS | PASS | ISO 6722 |
| Low Temp Resistance (-40℃) |
1KV | - | PASS | PASS | PASS | ISO 6722 |
| Hardness | Shore A | 95 | 95 | 95 | ASTM D 2240 | |
| Specific Gravity | g/㎤ | 1.33 | 1.33 | 1.32 | ASTM D 792 | |
| Description | ISO6722 | |||||
| Application | 90℃ | 100℃ | 125℃ | |||
- Product characteristics shown above are only guidelines not the actual product specification.
- Process temperature conditions for the product may differ according to the technical spec of the machinery and processing condition.
